Bulls COPPERHEAD EVO AM 1 750
Details
Our entry-level Copperhead EVO AM 1 has it where it counts.
Sharing the same internally routed frame, motor and battery as its higher spec’d siblings, you aren’t short-changed when it comes to power or ride time. A 10-speed Shimano Deore rear derailleur gives you an 11-46t cassette range and 203/180mm Tektro hydraulic disc brakes will help keep your speed under control. As with all other AM 750 bikes, a Limotech dropper post comes standard. This eMTB is a great place to start and is fully upgradeable as your skills continue to grow.
| Frame Size | 41cm | 44cm | 48cm | 54cm |
|---|---|---|---|---|
| Seat tube length | 410 mm | 440 mm | 480 mm | 440 mm |
| Top tube length | 630 mm | 608.3 mm | 608.3 mm | 608.3 mm |
| Chain stay length | 445 mm | 445,7 mm | 445,7 mm | 445,7 mm |
| Seat tube angle | 75° | 75° | 74° | 74° |
| Bottom Bracket Offset | 5 mm | 5 mm | 5 mm | 5 mm |
| Stack | 610 mm | 610 mm | 610 mm | 610 mm |
| Reach | 420 mm | 440 mm | 440 mm | 440 mm |
| Frame | Height | Inseam |
|---|---|---|
| 41cm | 5'5" to 5'9” | 30" to 32" |
| 44cm | 5'9" to 5'11” | 32" to 34” |
| 48cm | 5'11" to 6'2" | 34" to 36" |
| 54cm | 6'3" to 6'8" | 36" to 38" |
Specs
| Motor | Bosch Performance Line CX Smart System (85 Nm) |
|---|---|
| Pedals | BULLS MTB |
| Battery | BOSCH PowerTube 750 Wh Smart System |
| Charger | Bosch Standard Charger - 4A |
| Controller/Display | LCD Remote |
| Fork | SR Suntour Lytro 35 Supreme SL Air Boost, 150 mm SSR Suntour Lytro 35 Supreme SL Air Boost, 150 mmuntour Lytro 35 Supreme SL Air Boost, 150 mm |
| Rims | Ryde Disc 30 |
| Stem | MTB-SL, CCS Slot Mount ready |
| Frame | Aluminum 6061, internal cable routing |
| Tires | VeeTire Crown Gem, 65-622/29 x 2,60 + 66- |
| Brakes | Tektro HD-M390 hydraulic disc, 203/180 mm |
| Saddle | BULLS Sportive Ergo |
| Wheels | SR Suntour Edge Plus TR 2CR, 150 mm |
| Crankset | FSA |
| Seatpost | Limotec A1-Z Dropper post, 30.9 mm |
| Chainrings | FSA 34T, 165 mm |
| Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 760 mm, 25 mm raise, 9° back swept |
| Rear Derailleur | Shimano Deore RD-M5120-SGS |
| Cassette/Freewheel | Shimano CS-M4100, 11-46T |
* Subject to change without notice.