Jamis Renegade S2 GRX
Details
We redesigned the new Renegade from the ground up to be the ultimate modern day gravel bike. From a frame design perspective, our goal was to create a well-balanced, responsive handling bike with a compliant ride feel. How did we do this? We paired a stretched top-tube with a slightly shorter stem, while also lowering the bottom-bracket and lengthening the wheelbase to put the rider more “in” the bike. Combine these improvements with our Size-Specific-Design (SSD) philosophy and what we’ve got is a fantastically capable platform. The new Renegade is fast, fun, and will take you anywhere you dare to go…
- V2 Size Specific Design frame geometry
- Reynolds 631 double-butted chromoly with UDH hanger
- Renegade V2 Adventure monocoque carbon fiber fork
- 12mm thru axle flip-chip with 50/55mm offset
- Boyd GVL Alloy Tubeless wheelset
- WTB Raddler Tubeless, 700 x 44c with Sealant
- Shimano GRX RD-RX822 Rear Derailleur, 12-speed
- Shimano GRX BR-RX410 hydraulic disc brakes
- Shimano GRX FC-RX610 40T crankset
| Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Seat tube (cm / in) | 45.0 / 17.72 | 48.0 / 18.90 | 51.0 / 20.08 | 53.0 / 20.87 | 55.0 / 21.65 | 57.0 / 22.44 |
| TT effective (cm / in) | 53.2 / 20.94 | 54.7 / 21.54 | 56.7 / 22.32 | 58.7 / 23.11 | 60.4 / 23.78 | 62.1 / 24.45 |
| HT angle (degree) | 71 | 71 | 71 | 71 | 71 | 71 |
| ST angle (degree) | 72 | 72 | 72 | 72 | 72 | 72 |
| Chainstay (cm / in) | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 |
| Wheelbase (cm / in) | 99.5 / 39.17 | 101.0 / 39.76 | 103.0 / 40.55 | 105.1 / 41.34 | 107.0 / 42.13 | 108.5 / 42.72 |
| Fork rake (cm / in) | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 |
| BB drop (cm / in) | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 |
| Headtube (cm / in) | 8.0 / 3.15 | 9.9 / 3.90 | 13.0 / 5.12 | 16.2 / 6.38 | 18.9 / 7.44 | 21.0 / 8.27 |
| Standover (cm / in) | 73.1 / 28.78 | 75.4 / 29.69 | 78.3 / 30.83 | 80.8 / 31.82 | 83.0 / 32.68 | 84.9 / 33.44 |
| Stack (cm / in) | 52.8 / 20.77 | 54.5 / 21.46 | 57.5 / 22.64 | 60.5 / 23.82 | 63.0 / 24.80 | 65.0 / 25.59 |
| Reach (cm / in) | 36.0 / 14.17 | 37.0 / 14.57 | 38.0 / 14.96 | 39.0 / 15.35 | 40.0 / 15.75 | 41.0 / 16.14 |
Specs
| Frame | Renegade V2 Reynolds 631 double-butted chromoly UDH frame, SST tubing diameters, tapered head tube for tapered fork, oval seat stays, Di2 compatible, threaded T47 BB shell, 12×142 thru-axle, flat mount disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
|---|---|
| Fork | Renegade V2 monocoque carbon composite fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets |
| Wheels | BOYD GVL Tubeless wheelset, i25, 32/32H, BOYD 6-bolt sealed bearing hubs, Pillar SR14 spokes, Wingnut tubeless valves, microspline driver, front 12mm/rear 12×142 thru-axles with Switch Lever |
| Tires | WTB RADDLER Tubeless, 700 x 44c, Dual DNA Compound, Aramid bead and Tire Sealant |
| Bottom Bracket | FSA T47 68 (External) |
| Crankset | Shimano FC-RX610-1 40T, 165mm(48), 170mm(51), 172.5mm(54/56), 175mm(61). |
| Shifters | Shimano GRX ST-RX610 Dual Control STI, 12-speed |
| Rear Derailleur | Shimano GRX RD-RX822 SGS Shadow Plus |
| Cassette/Freewheel | Shimano S-M6100-12, 12-speed, 10-51T |
| Chain | KMC x12 EPT Anti-Rust |
| Brakes | Shimano GRX BR-RX410 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with GRX ST- RX610 Dual Control STI levers |
| Handlebars | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12c¸ flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
| Tape/Grips | Velo EVA gel with gel inserts |
| Stem | Ritchey RL1 4-AXIS Stem 6°x60mm (48-51), 70mm (54-56), 80mm (58/61) |
| Headset | FSA No.57E/42/CUP Internal headset with lower cup, 1.5 – 1 1/8” |
| Seatpost | Jamis carbon fiber micro-adjust, 27.2 x 300mm, 0mm offset with with cromo seat pin |
| Saddle | Selle Royal SRX Gravel Saddle with relief hole and steel rails |
| Pedals | Sold Separately |
* Subject to change without notice.