Liv Alight Disc 2

Details
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort and is available in Alight Disc City models equipped with fenders, a rack and a kickstand making the ride on the bike path or the commute to work more enjoyable.
Versatility
Run errands easily with the Alight’s included fenders, rear rack, and kickstand (select models).
Comfort
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
Frame Size | XS | S | M | L |
---|---|---|---|---|
Seat Tube Length (mm / inch) | 370 / 14.6 | 420 / 16.5 | 460 / 18.1 | 500 / 19.7 |
Seat Tube Angle (degree) | 73.5° | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm / inch) | 535 / 21.1 | 550 / 21.7 | 570 / 22.4 | 590 / 23.2 |
Head Tube Length (mm / inch) | 130 / 5.1 | 150 / 5.9 | 160 / 6.3 | 175 / 6.9 |
Head Tube Angle (degree) | 70.0° | 70.5° | 71.0° | 71.0° |
Fork Rake (mm / inch) | 50 / 2 | 50 / 2 | 50 / 2 | 50 / 2 |
Trail (mm / inch) | 78.2 / 3.1 | 74.8 / 2.9 | 71.4 / 2.8 | 71.4 / 2.8 |
Wheelbase (mm / inch) | 1044 / 41.1 | 1055 / 41.5 | 1065 / 41.9 | 1085 / 42.7 |
Chain Stay Length (mm / inch) | 445 / 17.5 | 445 / 17.5 | 445 / 17.5 | 445 / 17.5 |
Bottom Bracket Drop (mm / inch) | 62 / 2.4 | 62 / 2.4 | 62 / 2.4 | 62 / 2.4 |
Stack (mm / inch) | 554 / 21.8 | 575 / 22.6 | 587 / 23.1 | 601 / 23.7 |
Reach (mm / inch) | 371 / 14.6 | 380 / 15.0 | 391 / 15.4 | 406 / 16.0 |
Stand Over Height (mm / inch) | 591 / 23.3 | 590 / 23.2 | 591 / 23.3 | 587 / 23.1 |
Handlebar Width (mm / inch) | 600 / 23.6 | 600 / 23.6 | 640 / 25.2 | 640 / 25.2 |
Stem Length (mm / inch) | 80 / 3.1 | 80 / 3.1 | 90 / 3.5 | 100 / 3.9 |
Crank Length (mm / inch) | 165 / 6.5 | 165 / 6.5 | 170 / 6.7 | 170 / 6.7 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | XS | S | M | L |
---|---|---|---|---|
Rider Height Range | 4’10” to 5’4” (147-163 cm) | 5’2” to 5’7” (157-170 cm) | 5’5” to 5’9” (165-175 cm) | 5’7” to 6’0” (170-183 cm) |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | alloy, disc |
Rims | Giant GX Disc wheelset |
Hubs | Giant alloy, QR |
Spokes | stainless |
Tires | Giant S-X2, puncture protect, 700x38c |
Bottom Bracket | sealed cartridge |
Crankset | Forged alloy, 30/46 XS: 165mm, S: 165mm, M: 170mm, L: 170mm |
Shifters | microSHIFT Advent, 1x9 |
Rear Derailleur | micoSHIFT Advent |
Cassette/Freewheel | micorSHIFT Advent, 11x46 |
Chain | KMC X9 |
Brakes | Tektro HD-R280 hydraulic [F]160mm, [R]160mm |
Brake Levers | Tektro hydraulic |
Handlebars | Giant Sport, flat, 31.8mm, 9-degree backsweep XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
Tape/Grips | Liv ErgoContact |
Stem | Giant Sport, 31.8 XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:300mm, L:350mm |
Saddle | Liv ErgoMax |
Pedals | platform |
Accessories & Extras | 42mm or 40c max tire size, reflective stickers, rack, kickstand and fender frame mounts |
* Subject to change without notice.