Liv Tempt 0
Details
Get on the dirt and ride your way to your first singletrack. Tempt is that friend that opens a whole new world to you.
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable, and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
Liv 3F Design Philosophy
Women’s-specific geometry ensures the rider is balanced over the bike for optimal efficiency, comfort, and control.
WHY WE LOVE IT
With a lightweight ALUXX-Grade aluminum frame designed specifically for women, Tempt can guide you along dirt terrain with speed, efficiency, and control. A front suspension fork and powerful disc brakes offer added confidence and control. This hardtail has a low standover height to give you confidence maneuvering around dirt trails and is offered in 27.5 or 29-inch wheels for optimum fit and efficiency. Perfect for a functional around-town ride, to try as your first off-road racing bike, or for venturing out onto the trails for the first time, allow Tempt to lead you to new adventures.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Small – Large: 29-inch
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | |
---|---|---|---|---|---|
A. Reach | 383mm | 405mm | 399mm | 418mm | 435mm |
B. Stack | 554mm | 579mm | 596mm | 601mm | 610mm |
C. Standover | 663mm | 686mm | 705mm | 737mm | 757mm |
D. Effective Top Tube | 542mm | 571mm | 570mm | 590mm | 610mm |
E. Head Tube Angle | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
F. Head Tube Length | 95mm | 100mm | 90mm | 95mm | 105mm |
G. Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
H. Seat Tube Length | 325mm | 365mm | 370mm | 420mm | 450mm |
J. Bottom Bracket Drop | 40mm | 45mm | 55mm | 55mm | 55mm |
K. Fork Rake/Offset | 40mm | 42mm | 51mm | 51mm | 51mm |
L. Trail | 102mm | 98.9mm | 94.3mm | 94.3mm | 94.3mm |
M. Wheelbase | 1072mm | 1104mm | 1119mm | 1139mm | 1160mm |
O. Chainstay Length | 440mm | 440mm | 455mm | 455mm | 455mm |
Handlebar width | 730mm | 750mm | 750mm | 750mm | 750mm |
Stem length | 40mm | 40mm | 40mm | 50mm | 50mm |
Crank length | 165mm | 165mm | 170mm | 170mm | 175mm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | Giant SXC32-2 RL 27.5 or 29, 80mm or 100mm, air spring, QR, alloy steerer, rebound adjust |
Rims | Giant GX03V 27.5 or 29 wheelset, alloy, double wall, 21mm inner |
Hubs | Shimano, 32h, (F:MT200, R:MT401) |
Spokes | Stainless |
Tires | Maxxis Rekon 27.5 or 29 x 2.4", wire bead |
Bottom Bracket | Cartridge |
Crankset | ProWheel MPX, 30t |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano Deore, Shadow+ |
Cassette/Freewheel | Shimano Deore, 12-speed, 10x51 |
Chain | Shimano Deore |
Brakes | Tektro TKD149, hydraulic (F:180mm, R:160mm) |
Brake Levers | Tektro TKD149 |
Handlebars | Giant Connect Trail, 31.8 |
Stem | Giant Sport |
Seatpost | Giant Sport, 30.9 |
Saddle | Liv Sport Custom |
Pedals | Platform |
* Subject to change without notice.