Santa Cruz Heckler 9 C S MX
Details
Danny won't stop talking about his new Heckler
Danny MacAskill just doesn't stop talking about ebikes. He's infatuated with them. In fact, the only time he's not chewing someone's ear off about how good they are is when he's riding them. And when he's riding an e-bike, he rides and rides and rides. Which is partly why we've made the newest Heckler able to go further, higher, faster, and be funner.
Available with mixed MX wheels or as a dual 29er bike, Heckler features a ride-tuned geometry that makes things fun whether going uphill, downhill...or even just flat and fast. Anchoring it all is 150mm of Santa Cruz's legendary Virtual Pivot Point (VPP) suspension that's been paired with a 160mm-travel fork, and tuned precisely for e-bike riding. With slightly less anti-squat to give it glue-like traction on the climbs and poppy maneuverability on the way back down, Heckler smashes the sweet spot for taming big trails on big days.
About those big days...the latest generation of the Heckler comes with a long-running 720 watt-hour interchangeable battery that can be swapped in seconds with just a 4mm allen key. This lets riders expand their own trail map, giving access to previously unreachable trails, unlocking lesser-used trails, and cramming more riding into less time. And when you're riding that much, durability is critical, which is why Santa Cruz sweats the carbon layup and frame design, then backs it up with a lifetime warranty on the frame, bearings, and Reserve carbon wheels
- 150mm VPP travel
- Mixed & 29-inch wheels
- 720wh battery
Wheel Size | 27.5 | MX | MX | MX | MX |
---|---|---|---|---|---|
Size | Small (Low/Hi) | Medium (Low/Hi) | Large (Low/Hi) | X-Large (Low/Hi) | XX-Large (Low/Hi) |
Reach | 427 / 430mm | 452 / 455mm | 472 / 475mm | 492 / 495mm | 517 / 520mm |
Stack | 609 / 607mm | 618 / 616mm | 632 / 629mm | 650 / 648mm | 668 / 666mm |
Head Tube Angle | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° |
Seat Tube Length | 390 / 390mm | 405 / 405mm | 430 / 430mm | 460 / 460mm | 500 / 500mm |
Front Center | 761 / 761mm | 781 / 781mm | 807 / 807mm | 836 / 836mm | 869 / 869mm |
BB Height | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm |
BB Drop | 12 / 8mm | Rear: 12 / 8mm Front: 30 / 26mm | Rear: 12 / 8mm Front: 30 / 26mm | Rear: 12 / 8mm Front: 30 / 26mm | Rear: 12 / 8mm Front: 30 / 26mm |
Wheelbase | 1207 / 1206mm | 1227 / 1226mm | 1253 / 1252mm | 1282 / 1281mm | 1315 / 1314mm |
Chainstay Length | 446 / 445mm | 446 / 445mm | 446 / 445mm | 446 / 445mm | 446 / 445mm |
Head Tube Length | 130 / 130mm | 100 / 100mm | 115 / 115mm | 135 / 135mm | 155 / 155mm |
Top Tube Length | 572 / 571mm | 600 / 599mm | 625 / 624mm | 646 / 645mm | 675 / 674mm |
Seat Tube Angle | 76.7 / 76.9° | 76.6 / 76.8° | 76.4 / 76.7° | 76.7 / 77° | 76.8 / 77° |
Standover | 716 / 720mm | 741 / 745mm | 740 / 743mm | 737 / 741mm | 738 / 741mm |
Specs
Frame | Carbon C MX 150mm Travel VPP™ (Size Small is 27.5”) |
---|---|
Fork | FOX 36 Float Performance, 160mm |
Rear Shock | Rockshox Super Deluxe Select+ |
Rims | RaceFace ARC HD 30 29” (F), 27.5” (R) (Size Small is 27.5” Front and Rear) |
Hubs |
Front: DT Swiss 370, 15x110, 6 bolt, 32h or E.13 SL, 15x110, 6 bolt, 32h Rear: DT Swiss 370, 12x148, XD, 32h or E.13 SL E-Spec, 12x148, XD, 6 bolt, 32h |
Spokes | Sapim Race |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR (Size Small is 27.5”) Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR |
Crankset | Shimano EM600 Crank Arms 165mm |
Shifters | SRAM GX Eagle Single Click, 12spd |
Front Derailleur | E.13 E-Spec+ AL |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline 200mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips |
Stem | Burgtec Enduro MK3 |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Pedals | Sold Separately |
Motor | Shimano Drive Unit DU-EP800 |
Battery | 720Wh Integrated, Removable Battery |
Charger | Smart-Plus 4A Charger |
* Subject to change without notice.